
Yamaha now offers a 7-year Extended Warranty on select powered and passive PA loudspeakers. This includes the standard 5-year warranty, with an additional 2 years available upon registering the purchase through the Yamaha website.
https://au.yamaha.com/en/news_events/2024/yamaha_7_year_extended_warranty.html
The DBR15 achieves best-in-class SPL of up to132dB and delivers the lowest frequency in its lineup. The DBR15 delivers outstanding performance for the main front-of-house sound for the live performance or DJ events that require highly prominent low and more power.
Tech Specs
| Powered | Yes |
|---|---|
| Power Configuration | Bi-amped |
| LF Driver Size | 15″ |
| HF Driver Size | 1.4″ |
| LF Driver Power Amp | 800W |
| HF Driver Power Amp | 200W |
| Total Power | 1000W |
| Frequency Range | 50Hz-20kHz (-10 dB) |
| Crossover Frequency | 2.1kHz |
| Maximum Peak SPL | 132dB |
| Horizontal Coverage Angle | 90 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Enclosure Material | Plastic |
| Mounting Options | Pole, Floor Wedge |
| Inputs | 2 x XLR/TRS Combo, 1 x stereo RCA |
| Outputs | 1 x XLR |
| Height | 27.6″ |
| Width | 17.9″ |
| Depth | 14.9″ |
| Weight | 42.6 lbs. |
| Manufacturer Part Number | DBR15 |





