A 2.1-Channel monitor system for Electronic drums which is compatible with 1.5 inch diameter pipes of drum rack.
Specifications
| MS45DR | ||
|---|---|---|
| Specifications | ||
| Power Consumption | 24 W | |
| Power Supply | 100 V-240 V~, 50/60 Hz | |
| Output power | Satellite speakers | 20 W + 20 W (2 kHz, 4 Ω) |
| Subwoofer | 20 W (60 Hz, 8 Ω) | |
| Frequency response | Satellite speakers / Subwoofer speaker | 40–20000 Hz (-10 dB) |
| Speaker unit | Satellite speakers (Tweeter) | 2 cm (0.8″) dome (5 Ω) |
| Satellite speakers (Midrange) | 8 cm (3″) cone (4.5 Ω) | |
| Subwoofer | 16 cm (6.5″) cone (8 Ω) | |
| Dimensions (W x H x D) | Satellite speakers | 110 × 183 × 138 mm (4 5/16″ × 7 3/16″ × 5 7/16″ ) not including holder |
| Subwoofer | 221 × 351 × 343 mm (8 11/16″ × 13 13/16″ × 13 1/2″) | |
| Weight | Satellite speakers | 1.0 kg (2 lb, 3 oz) × 2 |
| Subwoofer | 6.5 kg (14 lb, 5 oz) | |
| Other | ||
| Accessories | Pipe clamps* (2), combination cable (8 pin mini DIN to phone and RCA pin) (1), cable band (1), power cord (1), Owner’s Manual (1) *Can be attached to straight vertical pipes of 1.5-inch (38.1-mm) diameter. | |
Related products
-
In Stock
-
In Stock
-
In StockDrum Monitor Amp Systems
Roland PM200 180W Personal Drum Monitor (PM-200)
$1,149.00$999.00 Add to cart -
In Stock





